Each year of the Eurovision Song Contest, most recent first. Note that in 1956 the participating countries each sent two songs. The 2020 Contest was cancelled – information is included for reference but does not contribute to artists' total appearance stats.
Latest info about the next contest is on the 2025 page.
Year | Songs | Performers known | Per song |
---|---|---|---|
2024 | 37 | 176 | 4.81 |
2023 | 37 | 153 | 4.14 |
2022 | 40 | 158 | 3.98 |
2021 | 39 | 175 | 4.49 |
2020 | 41 | 85 | 2.07 |
2019 | 41 | 220 | 5.37 |
2018 | 43 | 221 | 5.14 |
2017 | 42 | 196 | 4.67 |
2016 | 42 | 214 | 5.19 |
2015 | 40 | 193 | 4.83 |
2014 | 37 | 187 | 5.05 |
2013 | 39 | 194 | 4.97 |
2012 | 42 | 205 | 4.98 |
2011 | 43 | 223 | 5.44 |
2010 | 39 | 212 | 5.46 |
2009 | 42 | 207 | 5.55 |
2008 | 43 | 207 | 5.58 |
2007 | 42 | 220 | 5.71 |
2006 | 37 | 181 | 5.59 |
2005 | 39 | 171 | 5.28 |
2004 | 36 | 164 | 5.39 |
2003 | 26 | 111 | 5.46 |
2002 | 24 | 101 | 5.29 |
2001 | 23 | 105 | 5.09 |
2000 | 24 | 120 | 5.58 |
1999 | 23 | 103 | 4.83 |
1998 | 25 | 101 | 4.92 |
1997 | 25 | 118 | 5.4 |
1996 | 23 | 106 | 5.43 |
1995 | 23 | 103 | 5.3 |
1994 | 25 | 102 | 4.44 |
1993 | 25 | 124 | 5.44 |
1992 | 23 | 94 | 4.7 |
1991 | 22 | 101 | 5.09 |
1990 | 22 | 98 | 5.59 |
1989 | 22 | 88 | 4.64 |
1988 | 21 | 86 | 5.19 |
1987 | 22 | 95 | 5.27 |
1986 | 20 | 88 | 5.25 |
1985 | 19 | 76 | 4.68 |
1984 | 19 | 68 | 5 |
1983 | 20 | 82 | 5.05 |
1982 | 18 | 83 | 5.06 |
1981 | 20 | 85 | 5.3 |
1980 | 19 | 82 | 5.26 |
1979 | 19 | 91 | 5 |
1978 | 20 | 76 | 4.8 |
1977 | 18 | 88 | 5 |
1976 | 18 | 73 | 4.72 |
1975 | 19 | 57 | 4.26 |
1974 | 17 | 80 | 4.94 |
1973 | 17 | 45 | 3.76 |
1972 | 18 | 54 | 3.28 |
1971 | 18 | 49 | 3 |
1970 | 12 | 19 | 2.08 |
1969 | 16 | 33 | 2.38 |
1968 | 17 | 32 | 1.88 |
1967 | 17 | 20 | 1.35 |
1966 | 18 | 25 | 1.67 |
1965 | 18 | 19 | 1.22 |
1964 | 16 | 20 | 1.25 |
1963 | 16 | 21 | 1.31 |
1962 | 16 | 17 | 1.06 |
1961 | 16 | 17 | 1.06 |
1960 | 13 | 13 | 1 |
1959 | 11 | 13 | 1.18 |
1958 | 10 | 10 | 1 |
1957 | 10 | 13 | 1.3 |
1956 | 14 | 17 | 1.71 |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee