Each year of the Eurovision Song Contest, most recent first. Note that in 1956 the participating countries each sent two songs. The 2020 Contest was cancelled – information is included for reference but does not contribute to artists' total appearance stats.
The page for 2023 shows those acts currently confirmed.
Year | Songs | Performers known | Per song |
---|---|---|---|
1956 | 14 | 17 | 1.71 |
1957 | 10 | 13 | 1.3 |
1958 | 10 | 10 | 1 |
1959 | 11 | 13 | 1.18 |
1960 | 13 | 13 | 1 |
1961 | 16 | 17 | 1.06 |
1962 | 16 | 17 | 1.06 |
1963 | 16 | 21 | 1.31 |
1964 | 16 | 18 | 1.13 |
1965 | 18 | 19 | 1.22 |
1966 | 18 | 25 | 1.67 |
1967 | 17 | 20 | 1.35 |
1968 | 17 | 32 | 1.88 |
1969 | 16 | 30 | 2.38 |
1970 | 12 | 19 | 2.08 |
1971 | 18 | 49 | 3 |
1972 | 18 | 54 | 3.28 |
1973 | 17 | 45 | 3.76 |
1974 | 17 | 80 | 4.94 |
1975 | 19 | 57 | 4.26 |
1976 | 18 | 73 | 4.72 |
1977 | 18 | 88 | 5 |
1978 | 20 | 76 | 4.8 |
1979 | 19 | 91 | 5 |
1980 | 19 | 80 | 5.26 |
1981 | 20 | 85 | 5.3 |
1982 | 18 | 83 | 5.06 |
1983 | 20 | 82 | 5.05 |
1984 | 19 | 65 | 5 |
1985 | 19 | 76 | 4.68 |
1986 | 20 | 83 | 5.25 |
1987 | 22 | 93 | 5.27 |
1988 | 21 | 84 | 5.19 |
1989 | 22 | 88 | 4.64 |
1990 | 22 | 98 | 5.59 |
1991 | 22 | 100 | 5.09 |
1992 | 23 | 94 | 4.7 |
1993 | 25 | 124 | 5.44 |
1994 | 25 | 102 | 4.44 |
1995 | 23 | 103 | 5.3 |
1996 | 23 | 106 | 5.43 |
1997 | 25 | 117 | 5.4 |
1998 | 25 | 97 | 4.92 |
1999 | 23 | 99 | 4.83 |
2000 | 24 | 117 | 5.58 |
2001 | 23 | 103 | 5.09 |
2002 | 24 | 101 | 5.29 |
2003 | 26 | 110 | 5.46 |
2004 | 36 | 164 | 5.39 |
2005 | 39 | 171 | 5.28 |
2006 | 37 | 181 | 5.59 |
2007 | 42 | 220 | 5.71 |
2008 | 43 | 207 | 5.58 |
2009 | 42 | 207 | 5.55 |
2010 | 39 | 207 | 5.46 |
2011 | 43 | 223 | 5.44 |
2012 | 42 | 205 | 4.98 |
2013 | 39 | 194 | 4.97 |
2014 | 37 | 187 | 5.05 |
2015 | 40 | 193 | 4.83 |
2016 | 42 | 214 | 5.19 |
2017 | 42 | 196 | 4.67 |
2018 | 43 | 221 | 5.14 |
2019 | 41 | 220 | 5.37 |
2020 | 41 | 85 | 2.07 |
2021 | 39 | 174 | 4.46 |
2022 | 40 | 158 | 3.98 |
There was good news for lovers of both railways and the Eurovision Song Contest this year as Moldova’s Zdob și Zdub returned to the competition to celebrate a train journey between Chișinău and Bucharest.
But trains, stations and railway are nothing new to the lyrics of Eurovision, with over 25 songs featuring them in some way. So here is a rundown of the 10 most railwayish entries from 66 years of the Eurovision Song Contest.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee