Every country that has taken part in the Eurovision Song Contest, listed by their current name. Statistics go up to the last broadcast Contest in 2019.
Country | Songs | Performers known | Per song |
---|---|---|---|
Albania | 16 | 60 | 4.94 |
Andorra | 6 | 23 | 5.33 |
Armenia | 13 | 52 | 5.38 |
Australia | 5 | 22 | 4.4 |
Austria | 52 | 134 | 4.02 |
Azerbaijan | 12 | 57 | 5.75 |
Belarus | 16 | 74 | 5.94 |
Belgium | 62 | 193 | 3.9 |
Bosnia & Herzegovina | 19 | 62 | 5.42 |
Bulgaria | 12 | 47 | 5 |
Croatia | 25 | 105 | 5.32 |
Cyprus | 36 | 140 | 5.28 |
Czech Republic | 8 | 41 | 5.13 |
Denmark | 48 | 174 | 4.9 |
Estonia | 25 | 102 | 5 |
Finland | 53 | 178 | 4.15 |
France | 63 | 146 | 3.89 |
Georgia | 12 | 50 | 5.33 |
Germany | 64 | 202 | 4.55 |
Greece | 40 | 182 | 5.1 |
Hungary | 17 | 68 | 4.41 |
Iceland | 32 | 120 | 5.63 |
Ireland | 53 | 179 | 4.32 |
Israel | 42 | 164 | 5.02 |
Italy | 46 | 110 | 3.26 |
Latvia | 20 | 90 | 5.1 |
Lithuania | 20 | 67 | 4.3 |
Luxembourg | 38 | 78 | 3.61 |
Malta | 32 | 118 | 4.5 |
Moldova | 15 | 61 | 5.4 |
Monaco | 24 | 40 | 2.63 |
Montenegro | 11 | 55 | 5.36 |
Morocco | 1 | 3 | 5 |
Netherlands | 61 | 209 | 4.07 |
North Macedonia | 19 | 79 | 5.42 |
Norway | 58 | 170 | 4.43 |
Poland | 22 | 101 | 5.32 |
Portugal | 51 | 180 | 4.53 |
Romania | 20 | 94 | 5.2 |
Russia | 22 | 87 | 5.64 |
San Marino | 10 | 50 | 5.6 |
Serbia | 12 | 50 | 5.5 |
Serbia & Montenegro | 2 | 12 | 6 |
Slovakia | 7 | 25 | 5.29 |
Slovenia | 25 | 92 | 4.92 |
Spain | 59 | 230 | 4.76 |
Sweden | 59 | 198 | 4.63 |
Switzerland | 61 | 162 | 4.05 |
Turkey | 34 | 153 | 5.03 |
Ukraine | 15 | 54 | 5.13 |
United Kingdom | 62 | 244 | 4.81 |
Yugoslavia | 27 | 74 | 3.41 |
I’ve added the names of voting spokespeople from their first year, 1957, to the present day – so now we can pull out some stats and facts.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee