Year | Country | Song | Role |
---|---|---|---|
2023 | Sweden | Tattoo [Winning song] | writer |
2020 | France | The Best in Me | writer |
2015 | Spain | Amanecer | writer |
2012 | Norway | Stay | writer |
2012 | Sweden | Euphoria [Winning song] | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2024 | Luxembourg | Hold On | writer |
2023 | Sweden | Mer av dig | writer |
2023 | Sweden | Tattoo [Winning song] | writer |
2022 | Sweden | Bigger Than The Universe | writer |
2020 | Sweden | Ballerina | writer |
2019 | Sweden | Somebody Wants | writer |
2018 | Sweden | Cry | writer |
2017 | Sweden | A Million Years | writer |
2017 | Sweden | Wild Child | writer |
2016 | Sweden | Rollercoaster | writer |
2014 | Sweden | Hela natten | writer |
2014 | Sweden | Love Trigger | writer |
2014 | Sweden | När änglarna går hem | writer |
2013 | Sweden | Alibi | writer |
2013 | Sweden | On Top of the World | writer |
2013 | Sweden | Tell the World I'm Here | writer |
2012 | Norway | Stay [Winning song] | writer |
2012 | Sweden | Amazing | writer |
2012 | Sweden | Euphoria [Winning song] | writer |
2012 | Sweden | I din himmel | writer |
2011 | Sweden | I'm in Love | writer |
2011 | Sweden | In the Club | writer |
2010 | Sweden | Headlines | writer |
2010 | Sweden | Manboy | writer |
2010 | Sweden | Thursdays | writer |
2009 | Sweden | Disconnect Me | writer |
2003 | Sweden | Stop! Look! Listen! | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee