Year | Country | Song | Role |
---|---|---|---|
2024 | Malta | Loop | writer |
2024 | Sweden | Unforgettable | writer |
2021 | San Marino | Adrenalina | writer |
2021 | Sweden | Voices | writer |
2020 | Denmark | Yes | writer |
2018 | Finland | Monsters | writer |
2015 | Sweden | Heroes [Winning song] | backing |
2015 | Sweden | Heroes [Winning song] | writer |
2013 | Sweden | You | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2024 | Malta | Karma | writer |
2024 | Sweden | Done Getting Over You | writer |
2024 | Sweden | Heroes Are Calling | writer |
2024 | Sweden | Unforgettable [Winning song] | writer |
2023 | Sweden | Air | writer |
2023 | Sweden | Låt hela stan se på | writer |
2023 | Sweden | Six Feet Under | writer |
2023 | Sweden | Where Did You Go | writer |
2022 | Sweden | Bananas | writer |
2022 | Sweden | Suave | writer |
2021 | Sweden | Baila Baila | writer |
2021 | Sweden | Every Minute | writer |
2021 | Sweden | One Touch | writer |
2021 | Sweden | Voices [Winning song] | writer |
2019 | Sweden | Chasing Rivers | writer |
2019 | Sweden | Hello | writer |
2019 | Sweden | No Drama | writer |
2019 | Sweden | Not With Me | writer |
2018 | Finland | Monsters [Winning song] | writer |
2018 | Sweden | Cry | writer |
2018 | Sweden | In My Cabana | writer |
2017 | Sweden | I Don't Give A | writer |
2017 | Sweden | Statements | writer |
2016 | Sweden | Don't Worry | writer |
2016 | Sweden | Hunger | writer |
2016 | Sweden | I Will Wait | writer |
2016 | Sweden | My Heart Wants Me Dead | writer |
2015 | Norway | Thunderstruck | writer |
2015 | Sweden | Heroes [Winning song] | writer |
2014 | Sweden | Busy Doin' Nothin' | writer |
2014 | Sweden | Echo | writer |
2014 | Sweden | Glow | writer |
2014 | Sweden | Red | writer |
2013 | Sweden | You [Winning song] | writer |
2012 | Sweden | Soldiers | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee