Year | Country | Song | Role |
---|---|---|---|
1981 | Switzerland | Io Senza Te | artist (Peter, Sue, and Marc) |
1979 | Switzerland | Trödler Und Co. | artist (Peter, Sue et Marc) |
1976 | Switzerland | Djambo, Djambo | artist (Peter, Sue, and Marc) |
1971 | Switzerland | Les Illusions De Nos Vingt Ans | artist (Peter, Sue, and Marc) |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1987 | Switzerland | Nostradamus | artist |
1981 | Switzerland | Io Senza Te [Winning song] | artist (Peter, Sue, and Marc) |
1981 | Switzerland | San Gottardo | artist (Swiss Union) |
1979 | Switzerland | Trödler & Co [Winning song] | artist (Peter, Sue + Marc & Pfuri, Gorps & Kniri) |
1978 | Germany | Charlie Chaplin | artist (Peter, Sue & Marc) |
1976 | Switzerland | Djambo Djambo [Winning song] | artist (Peter, Sue & Marc) |
1975 | Switzerland | Lève-toi soleil | artist (Peter, Sue & Marc) |
1974 | Switzerland | Frei | artist (Peter, Sue & Marc) |
1973 | Switzerland | Es kommt ein Tag | artist (Peter, Sue & Marc) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee