Year | Country | Song | Role |
---|---|---|---|
2023 | Cyprus | Break a Broken Heart | writer |
2023 | Sweden | Tattoo [Winning song] | writer |
2020 | Denmark | Yes | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2024 | Luxembourg | Hold On | writer |
2024 | Sweden | 30 km/h | writer |
2024 | Sweden | Effortless | writer |
2024 | Sweden | Give My Heart A Break | writer |
2023 | Sweden | Edelweiss | writer |
2023 | Sweden | On My Way | writer |
2023 | Sweden | One Day | writer |
2023 | Sweden | Släpp alla sorger | writer |
2023 | Sweden | Tattoo [Winning song] | writer |
2022 | Spain | Eco | writer |
2022 | Sweden | Bigger Than The Universe | writer |
2022 | Sweden | Till Our Days Are Over | writer |
2021 | Sweden | In The Middle | writer |
2021 | Sweden | Om allting skiter sig | writer |
2021 | Sweden | Rich | writer |
2020 | Norway | Talking About Us | writer |
2020 | Sweden | Ballerina | writer |
2020 | Sweden | Brave | writer |
2020 | Sweden | Piga och dräng | writer |
2020 | Sweden | Take a Chance | writer |
2020 | Sweden | Vamos Amigos | writer |
2020 | Sweden | Winners | writer |
2019 | Sweden | Army of Us | writer |
2019 | Sweden | Habibi | writer |
2019 | Sweden | Hold You | writer |
2019 | Sweden | Mina bränder | writer |
2019 | Sweden | Tempo | writer |
2018 | Sweden | Cuba Libre | writer |
2018 | Sweden | Everyday | writer |
2017 | Sweden | Bound to Fall | writer |
2017 | Sweden | One More Night | writer |
2016 | Sweden | Håll om mig hårt | writer |
2015 | Sweden | Hello Hi | writer |
2015 | Sweden | One By One | writer |
2014 | Sweden | Casanova | writer |
2014 | Sweden | Hollow | writer |
2007 | Sweden | Amanda | artist |
2007 | Sweden | Amanda | writer |
2005 | Sweden | Vi kan gunga | artist |
2002 | Sweden | What Difference Does It Make? | artist (Poets) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee