Year | Country | Song | Role |
---|---|---|---|
2016 | Norway | spokesperson | |
1996 | Norway | I Evighet | artist |
1994 | Norway | Duett | artist |
1985 | Norway | La det swinge [Winning song] | artist (Bobbysocks) |
1982 | Sweden | Dag Efter Dag | artist (Chips) |
Year | Country | Song | Role |
---|---|---|---|
2015 | Norway | All Over the World | artist (Tor & Bettan) |
2011 | Sweden | Vaken i en dröm | artist |
2003 | Norway | Din hånd i min hånd | artist (Kikki, Bettan & Lotta) |
2002 | Sweden | Vem é dé du vill ha | artist (Kikki, Bettan & Lotta) |
1998 | Norway | Winds of the Northern Seas | artist |
1996 | Norway | I evighet [Winning song] | artist |
1994 | Norway | Duett [Winning song] | artist (with Jan Werner Danielsen) |
1990 | Sweden | Jag ser en stjärna falla | artist |
1985 | Norway | La det swinge [Winning song] | artist (Bobbysocks!) |
1984 | Sweden | Kärleksmagi | artist |
1982 | Sweden | Dag efter dag [Winning song] | artist (Chips) |
1981 | Sweden | God morgon | artist (Sweets 'n Chips) |
I’ve added the names of voting spokespeople from their first year, 1957, to the present day – so now we can pull out some stats and facts.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee