Year | Country | Song | Role |
---|---|---|---|
2004 | Norway | High | writer |
As named artist or writer. (Note: writer data has so far been added for 2024 onwards, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2018 | Sweden | Solen lever kvar hos dig | writer |
2017 | Norway | Nothing Ever Knocked Us Over | writer |
2016 | Norway | Stand Up | writer |
2010 | Sweden | Innan alla ljusen brunnit ut | writer |
2009 | Norway | Alt har en mening nå | writer |
2007 | Norway | Under stjernene | writer |
2007 | Sweden | Live Forever | writer |
2006 | Norway | Paparazzi World | writer |
2006 | Sweden | Golden Star | writer |
2005 | Sweden | Ödet var min väg | writer |
2005 | Sweden | Ready For Me | writer |
2004 | Norway | High [Winning song] | writer |
2004 | Sweden | Älvorna | writer |
2004 | Sweden | Vindarna vänder oss | writer |
2002 | Sweden | Sista andetaget | writer |
2000 | Sweden | Se mig | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee