Year | Country | Song | Role |
---|---|---|---|
2015 | Sweden | Heroes [Winning song] | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2017 | Sweden | I Don't Give A | writer |
2017 | Sweden | Statements | writer |
2016 | Sweden | Don't Worry | writer |
2016 | Sweden | Hunger | writer |
2016 | Sweden | I Will Wait | writer |
2016 | Sweden | My Heart Wants Me Dead | writer |
2015 | Sweden | Bring Out the Fire | writer |
2015 | Sweden | Forever Starts Today | writer |
2015 | Sweden | Groupie | writer |
2015 | Sweden | Heroes [Winning song] | writer |
2015 | Sweden | Living to Die | writer |
2014 | Sweden | Echo | writer |
2013 | Sweden | Begging | writer |
2013 | Sweden | Heartstrings | writer |
2012 | Sweden | Det går för långsamt | writer |
2011 | Sweden | Enemy | writer |
2011 | Sweden | Oh My God | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee