Year | Country | Song | Role |
---|---|---|---|
2022 | Azerbaijan | Fade To Black | writer |
2019 | Sweden | Too Late For Love | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2024 | Luxembourg | Drowning In The Rain | writer |
2024 | Malta | Breaking Bad | writer |
2024 | Malta | Let's Talk About Love | writer |
2023 | Norway | Love You in a Dream | writer |
2023 | Norway | Masterpiece | writer |
2023 | Norway | Not Meant to Be | writer |
2023 | Norway | Triumph | writer |
2022 | Norway | Death of Us | writer |
2021 | Norway | Hero | writer |
2021 | Sweden | Fingerprints | writer |
2020 | Norway | Som du er | writer |
2020 | Norway | Wild | writer |
2019 | Sweden | Army of Us | writer |
2019 | Sweden | Too Late For Love [Winning song] | writer |
2018 | Sweden | Shuffla | writer |
2018 | Sweden | Stark | writer |
2017 | Sweden | Running with Lions | writer |
2015 | Norway | Louder | writer |
2015 | Sweden | Nonetheless | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee