1949-2003
Year | Country | Song | Role |
---|---|---|---|
1993 | Denmark | Under Stjernerne På Himlen | artist (Tommy Seebach Band) |
1993 | Denmark | Under Stjernerne På Himlen | writer |
1981 | Denmark | Krøller Eller Ej | artist |
1981 | Denmark | Krøller Eller Ej | writer |
1979 | Denmark | Disco Tango | artist |
1979 | Denmark | Disco Tango | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1993 | Denmark | Under stjernerne på himlen [Winning song] | artist (Seebach Band) |
1987 | Denmark | Det' gratis | artist |
1985 | Denmark | Det' det jeg altid har sagt | artist |
1984 | Denmark | Pyjamas for to | artist |
1982 | Denmark | Hip hurra - det' min fødselsda' | artist (Tommy Seebach Band) |
1981 | Denmark | Krøller eller ej [Winning song] | artist (with Debbie Cameron) |
1979 | Denmark | Disco Tango [Winning song] | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee