Year | Country | Song | Role |
---|---|---|---|
2016 | Malta | Walk On Water | writer |
2005 | Sweden | Las Vegas | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2023 | Sweden | Raggen går | writer |
2022 | Sweden | Som du vill | writer |
2019 | Sweden | Låt skiten brinna | writer |
2017 | Sweden | Her Kiss | writer |
2016 | Sweden | Put Your Love on Me | writer |
2015 | Sweden | I'll Be Fine | writer |
2014 | Sweden | Songbird | writer |
2013 | Sweden | Heartbreak Hotel | writer |
2011 | Sweden | Elektrisk | writer |
2010 | Sweden | You're Making Me Hot-Hot-Hot | writer |
2008 | Sweden | Hur svårt kan det va? | writer |
2006 | Sweden | Jag tar det jag vill ha | writer |
2006 | Sweden | Kalla nätter | writer |
2005 | Sweden | Alcastar | writer |
2005 | Sweden | Alla flickor | writer |
2005 | Sweden | Las Vegas [Winning song] | writer |
2005 | Sweden | Om natten | writer |
2005 | Sweden | Vi kan gunga | writer |
2004 | Sweden | Innan mörkret faller | writer |
2004 | Sweden | Olé Olé | writer |
2004 | Sweden | Runaway | writer |
2003 | Sweden | Just Like a Boomerang | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee