Year | Country | Song | Role |
---|---|---|---|
2007 | Malta | Vertigo | artist |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2007 | Malta | Vertigo [Winning song] | artist |
2006 | Malta | Spare a Moment | artist |
2005 | Malta | Deja Vu | artist |
2004 | Malta | Take a Look | artist |
2003 | Malta | Starting Over | artist (with IQ's Verse-One) |
2002 | Malta | Give Me Wings | artist |
2001 | Malta | Hold Me Now | artist |
2001 | Malta | Love Will See Me Through | artist |
2000 | Malta | I Wanna Love You | artist |
2000 | Malta | Only For You | artist |
1999 | Malta | Autumn of My Love | artist |
1998 | Malta | You're the One | artist |
1997 | Malta | Falling (For You Love) | artist (with Marvic Lewis) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee