Year | Country | Song | Role |
---|---|---|---|
2021 | Sweden | jury | |
1996 | Sweden | Den Vilda | artist (One More Time) |
1996 | Sweden | Den Vilda | writer |
As named artist or writer. (Note: writer data has so far been added for 2024 onwards, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2021 | Sweden | Tänker inte alls gå hem | writer |
2020 | Sweden | Carpool Karaoke | artist |
2020 | Sweden | Carpool Karaoke | writer |
2020 | Sweden | Om du tror att jag saknar dig | writer |
2019 | Sweden | I Do | writer |
2007 | Sweden | Jag måste kyssa dig | artist |
2007 | Sweden | Jag måste kyssa dig | writer |
2005 | Sweden | Håll om mig | artist |
2005 | Sweden | Håll om mig | writer |
2003 | Sweden | Evig kärlek | artist |
2003 | Sweden | Evig kärlek | writer |
2001 | United Kingdom | Men | artist |
1998 | Sweden | Avundsjuk | artist |
1998 | Sweden | Avundsjuk | writer |
1996 | Sweden | Den vilda [Winning song] | artist (One More Time) |
1996 | Sweden | Den vilda [Winning song] | writer |
1995 | Sweden | Det vackraste | writer |
1992 | Sweden | Ingenting går som man vill | writer |
1992 | Sweden | Vad som än händer | writer |
1987 | Sweden | Alexandra | artist (Sound of Music) |
1987 | Sweden | Alexandra | writer |
1986 | Sweden | Eldorado | artist (Sound of Music) |
1986 | Sweden | Eldorado | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee