Viewing Room Director for Eurovision 2019. Stage Director for Eurovision 2015, 2017 and 2018.
Year | Country | Song | Role |
---|---|---|---|
2025 | Ireland | Laika Party | other (creative director) |
2024 | Austria | We Will Rave | other (creative director) |
2024 | Cyprus | Liar | other (creative director) |
2024 | Germany | Always on the Run | other (creative director) |
2023 | Armenia | Future Lover | other (creative director) |
2023 | Australia | Promise | other (creative director) |
2023 | Austria | Who The Hell Is Edgar? | other (creative director) |
2023 | Cyprus | Break a Broken Heart | other (creative director) |
2023 | Georgia | Echo | other (creative director) |
2023 | Germany | Blood & Glitter | other (creative director) |
2023 | United Kingdom | I Wrote A Song | other (creative director) |
2022 | Armenia | Snap | other (creative director) |
2022 | Austria | Halo | other (creative director) |
2022 | Cyprus | Ela | other (artistic director) |
2022 | Germany | Rockstars | other (artistic director) |
2022 | Israel | I.M | other (stage director) |
2022 | United Kingdom | Space Man | other (creative director) |
2021 | Austria | Amen | other (director) |
2021 | Bulgaria | Growing Up Is Getting Old | other (artistic director) |
2021 | Croatia | Tick-Tock | other (director) |
2021 | Cyprus | El Diablo | other (director) |
2021 | Czechia | OMAGA | other (director) |
2021 | Estonia | The Lucky One | other (director) |
2021 | Spain | Voy a quedarme | other (director) |
2018 | Austria | Nobody But You | other (creative director) |
2017 | Austria | Running On Air | other (creative director) |
2017 | Germany | Perfect Life | other (creative director) |
2016 | Austria | Loin d'ici | other (creative director) |
2015 | Austria | I Am Yours | other (creative director) |
2014 | Austria | Rise Like A Phoenix [Winning song] | other (creative director) |
2013 | Austria | Shine | other (creative director) |
2012 | Austria | Woki Mit Deim Popo | other (creative director) |
2011 | Bulgaria | Na Inat | other (creative director) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee