Year | Country | Song | Role |
---|---|---|---|
1990 | Luxembourg | Quand Je Te Rêve | backing |
1986 | France | Européennes | artist (Cocktail Chic) |
1982 | Luxembourg | Cours Après Le Temps | backing |
1981 | France | Humanahum | backing |
1979 | Luxembourg | J'ai Déjà Vu Ça Dans Tes Yeux | backing |
1978 | Belgium | Amour Ça Fait Chanter La Vie | backing |
1978 | France | Il Y Aura Toujours Des Violons | backing |
1978 | Monaco | Les Jardins De Monaco | backing |
1974 | Luxembourg | Bye, Bye, I Love You | backing |
1974 | Monaco | Celui Qui Reste Et Celui Qui S'en Va | backing |
Year | Country | Song | Role |
---|---|---|---|
1986 | France | Européennes [Winning song] | artist (Cocktail) |
I’ve added the names of voting spokespeople from their first year, 1957, to the present day – so now we can pull out some stats and facts.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee