Year | Country | Song | Role |
---|---|---|---|
2021 | Cyprus | El Diablo | backing |
2021 | Cyprus | El Diablo | writer |
2020 | Poland | Empires | writer |
2019 | Germany | Sister | writer |
2019 | Switzerland | She Got Me | writer |
2019 | United Kingdom | Bigger Than Us | writer |
2018 | Switzerland | Stones | backing |
2018 | Switzerland | Stones | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2023 | Sweden | Never Give Up | writer |
2023 | Sweden | Sober | artist |
2023 | Sweden | Sober | writer |
2022 | Sweden | Freedom | writer |
2021 | Norway | Hero | writer |
2021 | Sweden | Fingerprints | writer |
2021 | Sweden | The Missing Piece | writer |
2020 | Norway | Talking About Us | writer |
2020 | Norway | Wild | writer |
2020 | Sweden | Brave | writer |
2020 | Sweden | Surface | writer |
2019 | Norway | Hold Me Down | writer |
2019 | Sweden | Tempo | writer |
2018 | Sweden | All the Feels | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee