Year | Country | Song | Role |
---|---|---|---|
2017 | Estonia | Verona | artist |
2014 | Estonia | jury (Chair) | |
2009 | Estonia | spokesperson | |
2007 | Estonia | spokesperson | |
2005 | Estonia | Let's Get Loud | artist (Suntribe) |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2024 | Estonia | Here’s Where I Draw the Line | artist |
2024 | Estonia | Here’s Where I Draw the Line | writer |
2021 | Finland | Play | artist |
2020 | Estonia | Break Me | artist |
2017 | Estonia | Verona [Winning song] | artist (with Koit Toome) |
2016 | Estonia | Supersonic | artist |
2009 | Estonia | Destiny | artist |
2007 | Estonia | Sunflowers | artist |
2005 | Estonia | Let's Get Loud [Winning song] | artist (Suntribe) |
2005 | Estonia | Moonwalk | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee