Year | Country | Song | Role |
---|---|---|---|
1959 | Denmark | Uh-jeg Ville Ønske Jeg Var Dig | artist |
1957 | Denmark | Skibet Skal Sejle I Nat | artist |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1963 | Denmark | Pourquoi | artist |
1962 | Denmark | Eventyr | artist |
1961 | Denmark | Jetpilot | artist |
1959 | Denmark | Latinersangen (Peblinge cha-cha-cha) | artist |
1959 | Denmark | Uh - jeg ville ønske jeg var dig [Winning song] | artist |
1958 | Denmark | For altid | artist (with Gustav Winckler) |
1957 | Denmark | Chanson ordinaire | artist |
1957 | Denmark | Hele verden venter på en vår | artist |
1957 | Denmark | Kærlighedens cocktail | artist (with Gustav Winckler) |
1957 | Denmark | Skibet skal sejle i nat [Winning song] | artist (with Gustav Winckler) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee