Year | Country | Song | Role |
---|---|---|---|
1993 | Portugal | A Cidade Até Ser Dia | writer |
1977 | Portugal | Portugal No Coração | artist (Os Amigos) |
1974 | Portugal | E Depois Do Adeus | artist |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1984 | Portugal | Já pode ser tarde | artist (Quinteto de Paulo de Carvalho) |
1977 | Portugal | Portugal no coração [Winning song] | artist (Os Amigos) |
1975 | Portugal | Com uma arma, com una flor | artist |
1975 | Portugal | Memória | artist |
1974 | Portugal | E depois do adeus [Winning song] | artist |
1973 | Portugal | Semente | artist |
1971 | Portugal | Flor sem tempo | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee