Year | Country | Song | Role |
---|---|---|---|
1990 | Norway | Brandenburger Tor | artist |
1990 | Norway | Brandenburger Tor | writer |
1986 | Norway | Romeo | artist |
1986 | Norway | Romeo | writer |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2021 | Norway | My Life is OK | artist |
2021 | Norway | My Life is OK | writer |
1990 | Norway | Brandenburger Tor [Winning song] | artist |
1990 | Norway | Brandenburger Tor [Winning song] | writer |
1986 | Norway | Romeo [Winning song] | artist |
1986 | Norway | Romeo [Winning song] | writer |
1983 | Norway | Samme charmeur | artist |
1983 | Norway | Samme charmeur | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee