Year | Country | Song | Role |
---|---|---|---|
1998 | Portugal | Se Eu Te Pudesse Abraçar | artist (Alma Lusa) |
1998 | Portugal | Se Eu Te Pudesse Abraçar | writer |
1980 | Portugal | Um Grande, Grande Amor | artist |
1980 | Portugal | Um Grande, Grande Amor | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2018 | Portugal | O som da guitarra é a alma de um povo | artist |
1998 | Portugal | Se eu te pudesse abraçar [Winning song] | artist (Alma Lusa) |
1993 | Portugal | O poeta, o pintor e o músico | artist (with Bragança & Ca. Lda.) |
1981 | Portugal | Morrer de amor por ti | artist |
1980 | Portugal | Um grande grande amor [Winning song] | artist |
1978 | Portugal | Aqui fica uma canção | artist |
1978 | Portugal | O largo do corêto | artist |
1978 | Portugal | O meu piano | artist |
1978 | Portugal | Porquê, meu amor, porquê | artist |
1974 | Portugal | A rosa que te dei | artist |
1974 | Portugal | Imagens | artist (Green Windows) |
1974 | Portugal | No dia em que o rei fez anos | artist (Green Windows) |
1968 | Portugal | Balada para Dona Inês | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee