Year | Country | Song | Role |
---|---|---|---|
2004 | Ireland | spokesperson | |
1992 | Ireland | Why Me [Winning song] | writer |
1987 | Ireland | Hold Me Now [Winning song] | artist |
1987 | Ireland | Hold Me Now [Winning song] | writer |
1984 | Ireland | Terminal 3 | writer |
1980 | Ireland | What's Another Year [Winning song] | artist |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1987 | Ireland | Hold Me Now [Winning song] | artist |
1980 | Ireland | What's Another Year [Winning song] | artist |
1979 | Ireland | Angie | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee