Year | Country | Song | Role |
---|---|---|---|
2005 | Finland | Why | artist |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2010 | Finland | I Hate Myself For Loving You | artist |
2007 | Latvia | The Legends of Rock'n'Roll | artist (Johnny & Meldra feat. The Rockettes) |
2006 | Norway | Lost and Found | artist (with Jorun Erdal) |
2005 | Finland | My One and Only Love | artist (with Nina Tapio) |
2005 | Finland | Why [Winning song] | artist |
2004 | Finland | I Don't Need To Say | artist |
2002 | Finland | I Don't Wanna Throw It All Away | artist |
1997 | Norway | Venter på deg | artist |
1996 | Norway | Jennina | writer |
1996 | Norway | Uten de' | artist |
1996 | Norway | Uten de' | writer |
1995 | Norway | Uten lyst, uten tro | artist |
1995 | Norway | Uten lyst, uten tro | writer |
1994 | Norway | Gi alt vi har | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee