As named artist or writer. (Note: writer data has so far been added for 2024 onwards, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2015 | Sweden | Can't Hurt Me Now | writer |
2015 | Sweden | Forever Starts Today | writer |
2012 | Sweden | Why Am I Crying | writer |
2008 | Sweden | Empty Room | writer |
2007 | Sweden | Anything But You | artist (Andersson & Gibson) |
2007 | Sweden | Anything But You | writer |
2003 | Sweden | Better Believe It | artist |
2003 | Sweden | Better Believe It | writer |
2003 | Sweden | Nothing Can Stop Me | writer |
2003 | Sweden | We're Unbreakable | writer |
2000 | Sweden | Anropar försvunnen | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee