Year | Country | Song | Role |
---|---|---|---|
1978 | Sweden | Det Blir Alltid Värre Framåt Natten | writer |
1968 | Sweden | Det Börjar Verka Kärlek, Banne Mej | writer |
As named artist or writer. (Note: writer data has so far been added for 2024, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1983 | Sweden | Nu börjar jag mitt liv | writer |
1978 | Sweden | Det blir alltid värre framåt natten [Winning song] | writer |
1973 | Sweden | Helledudane, en sån karl | writer |
1972 | Sweden | Din egen melodi | writer |
1972 | Sweden | Kär och sisådär | writer |
1972 | Sweden | Så'n e' du, så'n e' jag | writer |
1971 | Sweden | Heja mamma | writer |
1971 | Sweden | Tjärnare kärlek | writer |
1969 | Sweden | Du ser mig inte | writer |
1968 | Sweden | Det börjar verka kärlek, banne mej [Winning song] | writer |
1968 | Sweden | Du vet var jag finns | writer |
1968 | Sweden | Gå och göm dig, Åke Tråk | writer |
1967 | Sweden | Alla har glömt | writer |
1966 | Sweden | Härliga söndag | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee