Year | Country | Song | Role |
---|---|---|---|
2003 | Romania | Don't Break My Heart | artist (Nicola) |
2003 | Romania | Don't Break My Heart | writer |
Named artists only.
Year | Country | Song | Role |
---|---|---|---|
2019 | Romania | Weight of the World | artist (Nicola) |
2008 | Romania | Fairytale Story | artist (Nicola) |
2003 | Romania | Don't Break My Heart [Winning song] | artist (Nicola) |
2002 | Romania | I Do | artist (Nicola) |
2000 | Romania | I Feel Good | artist (Nicola, with Un-Q, Sapro & Evrika) |
1998 | Romania | Europa | artist (with Laura Stoica, Daniela Vladescu, Luminita Anghel, Mihai Alexandru & Aurelian Temisan) |
1996 | Romania | Undeva departe esti tu | artist (Nicoleta Nicola) |
1994 | Romania | Doar amintiri | artist (Nicoleta Nicola) |
1993 | Romania | Balerina | artist |
With her victory in Liverpool, Loreen became the second person to win the Eurovision Song Contest twice as a lead artist. But Loreen wasn't the only person to achieve a second win this year.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee