Year | Country | Song | Role |
---|---|---|---|
1998 | Portugal | Se Eu Te Pudesse Abraçar | conductor |
1983 | Portugal | Esta Balada Que Te Dou | conductor |
1978 | Portugal | Dai Li Dou | artist (Gemini) |
As named artist or writer. (Note: writer data has so far been added for 2024 onwards, for Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1978 | Portugal | Ano novo é vida nova | artist (Gemini) |
1978 | Portugal | Dai-li dai-li dou [Winning song] | artist (Gemini) |
1978 | Portugal | O circo e a cidade | artist (Gemini) |
1978 | Portugal | Tudo vale a pena | artist (Gemini) |
1977 | Portugal | Portugal no coração | artist (Gemini) |
1974 | Portugal | Imagens | artist (Green Windows) |
1974 | Portugal | No dia em que o rei fez anos | artist (Green Windows) |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee