She was selected to represent her country in 1996 but didn't make it through the audio pre-selection.
Year | Country | Song | Role |
---|---|---|---|
2016 | North Macedonia | Dona | artist |
2016 | North Macedonia | Dona | writer |
2012 | North Macedonia | Crno I Belo | artist |
2012 | North Macedonia | Crno I Belo | writer |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
2009 | North Macedonia | Rum dum dum | artist (with Naum Petreski) |
2006 | North Macedonia | Silna | artist |
1998 | North Macedonia | Ne zabor | artist |
1996 | North Macedonia | Samo ti [Winning song] | artist |
1987 | Yugoslavia | Emanuel | artist |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee