Year | Country | Song | Role |
---|---|---|---|
2012 | Belarus | We Are The Heroes | backing |
2009 | Greece | This Is Our Night | backing |
2005 | Greece | My Number One [Winning song] | backing |
2000 | Cyprus | Nomiza | artist (Voice) |
2000 | Cyprus | Nomiza | writer |
1995 | Cyprus | Sti Fotia | artist |
1995 | Cyprus | Sti Fotia | writer |
1991 | Cyprus | S.O.S. | backing |
1989 | Cyprus | Apopse As Vrethoume | backing |
Year | Country | Song | Role |
---|---|---|---|
2014 | Cyprus | I pio omorfi mera | writer |
Year | Country | Song | Role |
---|---|---|---|
2009 | Cyprus | There is Love | artist |
2000 | Cyprus | Nomiza [Winning song] | artist (with Christina Argyri) |
1998 | Cyprus | Fterougisma | artist (with Marlain Angelidou) |
1995 | Cyprus | Sti Fotia [Winning song] | artist |
1993 | Cyprus | Yia sena tragoudo | artist |
1990 | Cyprus | Pistevo | artist |
I’ve added the names of voting spokespeople from their first year, 1957, to the present day – so now we can pull out some stats and facts.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee